Can FutureSmart Document Intelligence aggregate across documents?
FutureSmart Document Intelligence returned the correct total when values had to be aggregated across documents. It answered £10,327.64 and separately reported Blackwood £6,591.24, Thistlewood £1,754.40, and Coppergate Wholesale £1,982.00. Those figures reconcile to the total shown in the screenshot, and the checked run did not show a refusal.
1 of 1 test case passed
Every test case in this scenario has a result.
The test case
Each test case is judged on its own: Pass, Fail, Not gradable, or Untested. The scenario result above counts this row.
Total across every documentPassEvidence
“What is the total due summed across these three documents: main_invoice_multipage_blackwood.pdf, SiblingA1_Thistlewood_PlantHire.pdf, and the Coppergate Wholesale invoice? All three are in GBP.”
The total due across the three invoices is £10,327.64. Blackwood: £6,591.24 Thistlewood: £1,754.40 Coppergate Wholesale: £1,982.00
Transcribed from Proof 2 · Screenshot
| Object Id | Document Type | Summary | Page Number | Subtotal | Billed To | Currency | Damage Exceptions | Distance Miles | Document Outline | Entities | File Name | Fuel Rate Per Mile | Hire Period | Identifier Number | Invoice Number | Invoice Reference | Keywords | Line Items 0 Amount | Line Items 0 Description | Line Items 0 Line Total | Line Items 0 Quantity | Line Items 0 Unit Price | Line Items 1 Amount | Line Items 1 Description | Line Items 1 Line Total | Line Items 1 Quantity | Line Items 1 Unit Price | Line Items Remaining Amount | Line Items Remaining Description | Line Items Remaining Line Total | Line Items Remaining Quantity | Line Items Remaining Unit Price | Order Reference | Organizations | Receipt Number | Received By | Reference Number | Site | Tax | Temporal Context | Title | Topics | Total Due | Total Fuel Cost | Vehicle Registration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4daa8753-c6f9-49a9-bfaf-03c9be8656ed | invoice | This invoice from Thistlewood Plant & Tool Hire to Oakbridge Construction Ltd covers the weekly hire of site equipment including a telehandler, generators, and site fencing. The total amount due for the period of 03 March to 10 March 2026 is £1,754.40. | 1462 | Oakbridge Construction Ltd | GBP | Header with vendor and client details, hire period, line items table, subtotal, tax, total due, and remittance instructions. | Thistlewood Plant & Tool Hire; Oakbridge Construction Ltd | SiblingA1_Thistlewood_PlantHire.pdf | 03 Mar - 10 Mar 2026 | TPH-3301 | Telehandler; Generator; Site fencing | Telehandler, 4-tonne, weekly hire, 1 unit at 850.00 each, total 850.00 | Generator, 20kVA, weekly hire, 2 units at 210.00 each, total 420.00 | Site fencing, per 10m panel, weekly, 8 units at 24.00 each, total 192.00 | Thistlewood Plant & Tool Hire; Oakbridge Construction Ltd | Oakbridge Depot Extension | 292.4 | 03 Mar - 10 Mar 2026 | Invoice TPH-3301 | plant hire; construction equipment | 1754.4 | ||||||||||||||||||||||||
| 75285524-15d3-4d21-9000-cf4c1bc8e326 | invoice | This invoice from Meridian Retail Group to Blackwood Distribution LLC details the supply of various retail fixtures and store equipment. The document lists ten line items including shelving, checkout counters, and scanning equipment, totaling £6,591.24 including VAT. | main_invoice_multipage_blackwood.pdf | 1008 | Retail Shelving Unit - Steel, 5-Tier | 12 | 84 | 930 | Checkout Counter - Laminate Top | 3 | 310 | 273; 648; 304; 1080; 580; 330; 570; 380 | Security Tag Deactivator - Handheld; Price Label Printer - Thermal; Shopping Basket - 20L, Set of 10; Storeroom Pallet Racking - 4-Bay; Barcode Scanner - Wireless; Receipt Paper Roll - Case of 50; Mannequin - Adjustable, Full Body; Display Signage Kit - Window Set | 6; 4; 8; 2; 10; 15; 6; 5 | 45.5; 162; 38; 540; 58; 22; 95; 76 | ||||||||||||||||||||||||||||||
| cbb19486-9090-445b-a340-e940905e9bb1 | receipt | This document is a service receipt from Riverside Home Services for a boiler annual inspection performed for Mr. Grant Sullivan. It details the service provided, the subtotal, the applied tax, and the final total amount due. | 85 | USD | TC1_TC4_TC5A_baseline_receipt_1.pdf | RHS-70234 | $5.10 | 90.1 | |||||||||||||||||||||||||||||||||||||
| dd1200e5-4695-4d43-84a5-9077b688d3e7 | invoice | This invoice from Calderwood Freight Services details the road haulage charges for a consignment transported from Leeds to Portsmouth. The document confirms the successful delivery of goods on March 7, 2026, with no reported damages or exceptions. | GBP | 450 | Calderwood_Freight_S66_S67_S72.pdf | 0 | 81 | ||||||||||||||||||||||||||||||||||||||
| 45a86024-1893-4ef0-b83e-b65858eebb1d | invoice | This document is an invoice issued by Meridian Retail Group to Blackwood Distribution LLC for the supply of various retail fixtures and store equipment. It details ten line items, including shelving, checkout counters, and scanning equipment, with a total amount due of £6,591.24. | 2 | £6,103.00 | main_invoice_multipage_blackwood.pdf | ||||||||||||||||||||||||||||||||||||||||
| 80746437-7de4-44d0-8e4f-640198986339 | invoice | This invoice from Thistlewood Plant & Tool Hire details the charges for equipment rental provided to Oakbridge Construction Ltd for the Oakbridge Depot Extension site. The hire period covered is from March 3 to March 10, 2026, for items including a telehandler, generators, and site fencing. | 1462 | Oakbridge Construction Ltd | GBP | SiblingA1_Thistlewood_PlantHire.pdf | 03 Mar - 10 Mar 2026 | TPH-3301 | Telehandler, 4-tonne, weekly hire | 850 | 1 | 850 | Generator, 20kVA, weekly hire | 420 | 2 | 210 | Site fencing, per 10m panel, weekly | 192 | 8 | 24 | Oakbridge Depot Extension | 292.4 | 1754.4 | ||||||||||||||||||||||
| 5b3bc71c-b6f9-4db3-9fc4-b3e3aefa5cbd | invoice | This document is an invoice from Calderwood Freight Services to Vantage Retail Distribution for the transport of goods from Leeds to Portsmouth. It confirms the successful delivery of the consignment on March 7, 2026, with no damages or exceptions reported. | Calderwood_Freight_S66_S67_S72.pdf | ||||||||||||||||||||||||||||||||||||||||||
| c677b387-87a1-45b2-b89a-03769b41f0c0 | receipt | This document is a service receipt from Riverside Home Services for a boiler annual inspection performed for Mr. Grant Sullivan. It details the service provided, the subtotal, the tax applied, and the final total amount due. | $85.00 | USD | TC1_TC4_TC5A_baseline_receipt_1.pdf | RHS-70234 | 5.1 | $90.10 | |||||||||||||||||||||||||||||||||||||
| d2a9652f-76c9-4666-aae6-d84e6c188497 | invoice | This invoice from Thistlewood Plant & Tool Hire details the charges for plant and equipment hire provided to Oakbridge Construction Ltd for the Oakbridge Depot Extension site. The document covers a hire period from 3 March to 10 March 2026, totaling £1,754.40 including VAT. | 1462 | Oakbridge Construction Ltd | SiblingA1_Thistlewood_PlantHire.pdf | 03 Mar - 10 Mar 2026 | TPH-3301 | 850 | Telehandler, 4-tonne, weekly hire | 1 | 850 | 420 | Generator, 20kVA, weekly hire | 2 | 210 | 192 | Site fencing, per 10m panel, weekly | 8 | 24 | Oakbridge Depot Extension | 292.4 | 1754.4 | |||||||||||||||||||||||
| a8bbd31e-2af7-466f-81b3-fa669700dc38 | invoice | This document is an invoice from GreenLeaf Appliance Repair for a refrigerator compressor replacement service provided to Ms. Priya Anand. It details the service cost, applicable sales tax, and the final total amount due. | 210 | USD | TC5B_altlabel_receipt.pdf | GLR-98213 | $17.33 | 227.33 | |||||||||||||||||||||||||||||||||||||
| e6290e0c-d06b-4c63-8b9d-89fd26aeea3e | invoice | This document is an invoice issued by Meridian Retail Group to Coppergate Wholesale Ltd for the supply of retail fixtures and store equipment. It details five specific items provided, including shelving units, checkout counters, and security equipment, totaling 1,982.00 GBP. | TC8_total_row_lookalike.pdf | 504 | Retail Shelving Unit - Steel, 5-Tier | 6 | 84 | 620 | Checkout Counter - Laminate Top | 2 | 310 | 182; 486; 190 | Security Tag Deactivator - Handheld; Price Label Printer - Thermal; Shopping Basket - 20L, Set of 10 | 4; 3; 5 | 45.5; 162; 38 | ||||||||||||||||||||||||||||||
| fb667677-cc22-487a-99d6-e013ef1bdec8 | invoice | This invoice from Thistlewood Plant & Tool Hire details the rental charges for construction equipment, including a telehandler, generator, and site fencing, provided to Oakbridge Construction Ltd. The total amount due for the hire period of March 3 to March 10, 2026, is £1,754.40, inclusive of VAT. | 1462 | Oakbridge Construction Ltd | GBP | SiblingA1_Thistlewood_PlantHire_-_Scanned_Twin.pdf | 03 Mar - 10 Mar 2026 | TPH-3301 | Telehandler, 4-tonne, weekly hire | 850 | 1 | 850 | Generator, 20kVA, weekly hire | 420 | 2 | 210 | Site fencing, per 10m panel, weekly | 192 | 8 | 24 | Oakbridge Depot Extension | 292.4 | 1754.4 | ||||||||||||||||||||||
| 073a4399-7e02-49f4-82da-ff1b31418aba | receipt | This document is a service receipt from Sunrise Plumbing & Drain for a drain line snake service provided to Mr. Daniel Osei. It details the service date, technician, and the total amount due including tax. | 150 | USD | TC5C_altlayout_receipt.pdf | SPD-2026-0714 | 7.50 | 157.5 | |||||||||||||||||||||||||||||||||||||
| e738012c-60a4-4b14-9c11-9d2ab98c32ab | invoice | This invoice from Thistlewood Plant & Tool Hire to Oakbridge Construction Ltd details the weekly hire charges for construction equipment, including a telehandler, generators, and site fencing. The total amount due for the period of 03 March to 10 March 2026 is £1,754.40, inclusive of VAT. | 1462 | Oakbridge Construction Ltd | GBP | Header, Bill To, Site, Hire Period, Line Items, Subtotal, Tax, Total Due, Remittance | Thistlewood Plant & Tool Hire; Oakbridge Construction Ltd | SiblingA1_Thistlewood_PlantHire_-_Scanned_Twin.pdf | 03 Mar - 10 Mar 2026 | TPH-3301 | Telehandler; Generator; Site fencing | 850 | Telehandler, 4-tonne, weekly hire | 1 | 850 | 420 | Generator, 20kVA, weekly hire | 2 | 210 | 192 | Site fencing, per 10m panel, weekly | 8 | 24 | Thistlewood Plant & Tool Hire; Oakbridge Construction Ltd | Oakbridge Depot Extension | 292.4 | 03 Mar - 10 Mar 2026 | INVOICE | plant hire; groundworks; site equipment | 1754.4 | |||||||||||||||
| 26066a63-9267-48df-8e81-a8097218724b | invoice | This invoice from Thistlewood Plant & Tool Hire details the rental charges for construction equipment, including a telehandler, generator, and site fencing. The services were provided to Oakbridge Construction Ltd for the Oakbridge Depot Extension project during the period of 03 March to 10 March 2026. | 1462 | Oakbridge Construction Ltd | SiblingA1_Thistlewood_PlantHire_-_Scanned_Twin.pdf | 03 Mar - 10 Mar 2026 | TPH-3301 | 850 | Telehandler, 4-tonne, weekly hire | 1 | 850 | 420 | Generator, 20kVA, weekly hire | 2 | 210 | 192 | Site fencing, per 10m panel, weekly | 8 | 24 | Oakbridge Depot Extension | 292.4 | 1754.4 | |||||||||||||||||||||||
| 11b77e13-ffcb-4584-9b9e-cd246a5cc869 | invoice | This document is an invoice from Calderwood Freight Services to Vantage Retail Distribution for the transport of goods from Leeds to Portsmouth. It confirms the successful delivery of the consignment on March 7, 2026, with no reported damages or exceptions. | Calderwood_Freight_S66_S67_S72.pdf | CFS-CN-40821 | |||||||||||||||||||||||||||||||||||||||||
| 2de8679d-cfbb-4fa0-b7d6-0596c2a8509c | invoice | This document is an invoice from Harrowgate Industrial Supplies Ltd to Fenwick Water Treatment Ltd for the supply of dosing and chemical-feed equipment. It includes a delivery note confirming the receipt of goods by J. Whitlock and details a total amount due of £1,246.80. | invoice_HIS-4402_-_Digital_Scanned_Digital.pdf | HIS-4402 | FWT-PO-2291 | J. Whitlock | £1,246.80 | LR19 KVM |
These are scenario-level criteria. Each test case's Expected and Found are listed separately.
- Whether it returns a total built from the extracted records from all source documents.
- Whether the total depends on every document contributing to the aggregate.
- Whether it avoids including any value that was not among the extracted records.
- Whether it returns a refusal instead of the total.
| ✓ | Found: The tool returned £10,327.64, and the three invoice amounts add to that total. |
The tool returned £10,327.64, and the three invoice amounts reconcile to that sum. The evidence also shows the Coppergate invoice included a misleading total row, but the line items still added correctly.
Full collection refused. When asked across the full seventeen-document collection, the tool refused instead of summing mixed currencies and document classes.
Decoy total row ignored. The Coppergate invoice was built with a misleading total row, yet the result matched the line items.
Configuration and setup
How this tool was set up for the run and what the test needed in place. Each row is a fact from the run's records; a fact the records do not hold is left out, not guessed.
How this scenario is graded
How we decide Pass, Fail and Not gradable. The same rules apply to every tool tested on this scenario.
Each test case gets one result per tool: Pass, Fail or Not gradable. A test case we haven't run yet shows Untested. There are no partial results.
- Pass: the tool did everything the test expected, and nothing it said contradicts the correct answer.
- Fail: at least one expected behaviour clearly didn't happen; the row says which and quotes the tool.
- Not gradable: our evidence couldn't settle the outcome (for example a record we needed is missing). It is never counted as a fail, and the row says what's missing.
Where this sits in the benchmark
This page is one cell of a larger study: one tool, one scenario. Only this benchmark's frame appears here.
| Level | Name | Scope |
|---|---|---|
| Benchmark | Structured Document Extraction → | 19 scenarios · 10 tools |
| Capability | Querying → | |
| Scenario | Aggregate across documents → | |
| Tool | FutureSmart Document Intelligence → |
Global scenario definition → · Global capability definition →
History of this result
What has happened to this result since it was first published. Runs and grades are never overwritten: a retest or a re-grade publishes a new result and keeps the earlier one readable.
Act on this result
Nothing filed here edits the run or the grade. A challenge opens a review, and a review can produce a new run or a re-grade — which becomes the current result and leaves this one in the history.
You run the same kind of test against your own setup and get the same behaviour.
Agree →Yours behaves differently. Tell us what you got, with a screenshot if you have one.
Disagree →Something here is wrong — a reference value, a transcription, a grade.
Report an issue →Tell us what changed and we schedule a rerun of the failing test case. The old result stays as history.
Vendor notice →The same record is available as structured data through the AI Demos MCP server, with the counts, the coverage and every per-test-case reason carried as fields.
Verify the proof files
These files support this result. Open a file to inspect the original evidence.
File fingerprints (SHA-256)
A fingerprint identifies the exact file used for this result.